Almonte · Phase 2 now selling; limited Phase 1 homes
Weavers Way
By Minto Communities
Townhouse · Detached · Bungalow
About Weavers Way
An Almonte community with Executive Townhomes, 36- and 43-foot detached homes, and bungalows; Phase 2 is now selling.
Weavers Way offers a choice between two-storey Executive Townhomes, detached homes on 36- and 43-foot lots, and bungalows with a first-floor primary bedroom. The builder describes extra-deep lots and optional layouts. Phase 2 is selling, while a limited selection of Phase 1 homes is also advertised. The Almonte site is at 1218 Old Almonte Road. The sales centre is at 380 Huntmar Drive in Kanata, so visiting the sales office and visiting the community require different destinations.
- Location
- 1218 Old Almonte Road, Almonte, Ontario K0A 1A0
- Neighbourhood
- Almonte
Project highlights
- Two-storey Executive Townhomes
- 36- and 43-foot detached collections
- Bungalows with a first-floor primary bedroom
- Sales centre in Kanata; project site in Almonte
Explore the floor plans
These are model designs, not a list of available lots. Floor areas and options vary by model.
| Model | Details | Published price | Next step |
|---|---|---|---|
| Ashbury — Phase 2 Executive Townhome | Townhouse 3 beds 1,451 sq. ft. | Request current pricing | Builder plan Ask our team |
| Cohen — Phase 2 Executive Townhome | Townhouse 3 beds 1,444 sq. ft. | Request current pricing | Builder plan Ask our team |
| Gladwell — Phase 2 Executive Townhome | Townhouse 3 beds 1,487 sq. ft. | Request current pricing | Builder plan Ask our team |
| Eagleridge — Phase 2 Executive Townhome | Townhouse 3 beds 1,487 sq. ft. | Request current pricing | Builder plan Ask our team |
| Montgomery — Phase 2 Executive Townhome | Townhouse 4 beds 1,535 sq. ft. | Request current pricing | Builder plan Ask our team |
| Lawrence — Phase 2 Executive Townhome | Townhouse 4 beds 1,535 sq. ft. | Request current pricing | Builder plan Ask our team |
| Rockcliffe 3 Bedroom — Phase 2 Executive Townhome | Townhouse 3 beds 1,674 sq. ft. | Request current pricing | Builder plan Ask our team |
| Rockcliffe 4 Bedroom — Phase 2 Executive Townhome | Townhouse 4 beds 1,674 sq. ft. | Request current pricing | Builder plan Ask our team |
| Simcoe 3 Bedroom — Phase 2 Executive Townhome | Townhouse 3 beds 1,674 sq. ft. | Request current pricing | Builder plan Ask our team |
| Simcoe 4 Bedroom — Phase 2 Executive Townhome | Townhouse 4 beds 1,674 sq. ft. | Request current pricing | Builder plan Ask our team |
| Clairmont — Phase 2 36-foot Detached | Detached 4 beds 2,182 sq. ft. | Request current pricing | Builder plan Ask our team |
| Fairbank 3 Bedroom — Phase 2 36-foot Detached | Detached 3 beds 2,270 sq. ft. | Request current pricing | Builder plan Ask our team |
| Fairbank 4 Bedroom — Phase 2 36-foot Detached | Detached 4 beds 2,270 sq. ft. | Request current pricing | Builder plan Ask our team |
| Gladstone — Phase 2 36-foot Detached | Detached 4 beds 2,335 sq. ft. | Request current pricing | Builder plan Ask our team |
| Killarney 3 Bedroom — Phase 2 36-foot Detached | Detached 3 beds 2,468 sq. ft. | Request current pricing | Builder plan Ask our team |
| Killarney 4 Bedroom — Phase 2 36-foot Detached | Detached 4 beds 2,468 sq. ft. | Request current pricing | Builder plan Ask our team |
| Stanley — Phase 2 36-foot Detached | Detached 4 beds 2,452 sq. ft. | Request current pricing | Builder plan Ask our team |
| Waverley 4 Bedroom — Phase 2 36-foot Detached | Detached 4 beds 2,615 sq. ft. | Request current pricing | Builder plan Ask our team |
| Waverley 4 Bedroom W Guest Suite — Phase 2 36-foot Detached | Detached 4 beds 2,615 sq. ft. | Request current pricing | Builder plan Ask our team |
| Waverley 5 Bedroom — Phase 2 36-foot Detached | Detached 5 beds 2,615 sq. ft. | Request current pricing | Builder plan Ask our team |
| Waverley 5 Bedroom W Guest Suite — Phase 2 36-foot Detached | Detached 5 beds 2,615 sq. ft. | Request current pricing | Builder plan Ask our team |
| Jefferson Corner 3 Bedroom — Phase 2 36-foot Detached | Detached 3 beds 1,751 sq. ft. | Request current pricing | Builder plan Ask our team |
| Jefferson Corner 4 Bedroom — Phase 2 36-foot Detached | Detached 4 beds 1,751 sq. ft. | Request current pricing | Builder plan Ask our team |
| Talbot Corner 3 Bedroom — Phase 2 36-foot Detached | Detached 3 beds 1,820 sq. ft. | Request current pricing | Builder plan Ask our team |
| Talbot Corner 4 Bedroom — Phase 2 36-foot Detached | Detached 4 beds 1,820 sq. ft. | Request current pricing | Builder plan Ask our team |
| Jasper Corner — Phase 2 36-foot Detached | Detached 4 beds 2,381 sq. ft. | Request current pricing | Builder plan Ask our team |
| Cardinal — Phase 2 36-foot Bungalow | Bungalow 2 beds 2 baths 1,398 sq. ft. | Request current pricing | Builder plan Ask our team |
| Hawthorn 2 Bedroom — Phase 2 36-foot Bungalow | Bungalow 2 beds 2 baths 1,570 sq. ft. | Request current pricing | Builder plan Ask our team |
| Hawthorn 3 Bedroom — Phase 2 36-foot Bungalow | Bungalow 3 beds 2 baths 1,570 sq. ft. | Request current pricing | Builder plan Ask our team |
| Frontenac — Phase 2 43-foot Detached | Detached 4 beds 2,726 sq. ft. | Request current pricing | Builder plan Ask our team |
| Juno 3 Bedroom — Phase 2 43-foot Detached | Detached 3 beds 2,840 sq. ft. | Request current pricing | Builder plan Ask our team |
| Juno 4 Bedroom — Phase 2 43-foot Detached | Detached 4 beds 2,840 sq. ft. | Request current pricing | Builder plan Ask our team |
| Lexington — Phase 2 43-foot Detached | Detached 4 beds 2,926 sq. ft. | Request current pricing | Builder plan Ask our team |
| Mackenzie — Phase 2 43-foot Detached | Detached 4 beds 3,008 sq. ft. | Request current pricing | Builder plan Ask our team |
| Mapleton — Phase 2 43-foot Detached | Detached 4 beds 3,131 sq. ft. | Request current pricing | Builder plan Ask our team |
| Quinton — Phase 2 43-foot Detached | Detached 5 beds 3,251 sq. ft. | Request current pricing | Builder plan Ask our team |
| Quinton 5 Bedroom W Guest Suite — Phase 2 43-foot Detached | Detached 5 beds 3,402 sq. ft. | Request current pricing | Builder plan Ask our team |
| Oxford — Phase 2 43-foot Detached | Detached 4 beds 3,343 sq. ft. | Request current pricing | Builder plan Ask our team |
| Banff — Phase 2 43-foot Bungalow | Bungalow 2 beds 2 baths 1,510 sq. ft. | Request current pricing | Builder plan Ask our team |
| Cashmere — Phase 2 43-foot Bungalow | Bungalow 3 beds 2 baths 1,740 sq. ft. | Request current pricing | Builder plan Ask our team |
| Riverstone — Phase 2 43-foot Bungalow | Bungalow 3 beds 2 baths 1,781 sq. ft. | Request current pricing | Builder plan Ask our team |
| Satinwood — Phase 2 43-foot Bungalow | Bungalow 3 beds 2 baths 1,813 sq. ft. | Request current pricing | Builder plan Ask our team |
| Wynwood Corner — Phase 1 Executive Townhome | Townhouse 4 beds 1,829 sq. ft. | Request current pricing | Builder plan Ask our team |
| Frontenac — Phase 1 43-foot Detached | Detached 4 beds 2,726 sq. ft. | Request current pricing | Builder plan Ask our team |
| Mackenzie — Phase 1 43-foot Detached | Detached 4 beds 3,008 sq. ft. | Request current pricing | Builder plan Ask our team |
| Mapleton — Phase 1 43-foot Detached | Detached 4 beds 3,131 sq. ft. | Request current pricing | Builder plan Ask our team |
| Quinton — Phase 1 43-foot Detached | Detached 5 beds 3,251 sq. ft. | Request current pricing | Builder plan Ask our team |
| Oxford — Phase 1 43-foot Detached | Detached 4 beds 3,343 sq. ft. | Request current pricing | Builder plan Ask our team |
| Quinton w Guest Suite — Phase 1 43-foot Detached | Detached 6 beds 3,402 sq. ft. | Request current pricing | Builder plan Ask our team |
Make the next step yours.
Choose who you would like to speak with about Weavers Way. Your inquiry email is addressed only to that person.
Choose your team memberSources and important details
Explore the project and floor plans. Ask us for current home availability. General project source checked Oct 4, 2026. Prices, offers and availability can change.
Research shared with Offplan Canada. AI-assisted research and independent source checks do not establish personal inspection or completed human review of every legacy guide. Read the research policy.
View source checks
- www.minto.com — checked Oct 4, 2026
- www.minto.com — checked Oct 4, 2026
